
Current Amish Scooter Stock
as of December 17, 2009
| 12" | 16" | 20" | |
| Lavender | 2 | 4 | 3 |
| Navy | 1 | 3 | 3 |
| Burgundy | 1 | 4 | 3 |
| Dark Green | 1 | 3 | 2 |
| Teal | 0 | 1 | 2 |
| Hot Pink | 4 | 2 | 0 |
| Orange | 1 | ||
| Yellow | 0 | 4 | |
| Fire Engine Red | 2 | 4 | 3 |
| Coral | 0 | 3 | 0 |
| Royal Blue | 0 | 0 | 0 |
| Deep Purple | 2 | 3 | 2 |
| Lime Green | 0 | 0 | 0 |
| Black | 3 | 2 | |
| Baby Blue | 2 | ||
| Fluorescent Orange | 4 | 3 | 1 |
Notes:
Baby Blue is only available in the 12" for now
The Fluorescent Orange is a special experimental color, that involves a double powder coat - thus costs more.
Neither of these are listed as a color option on this site. If you want them, please call us.
